|

| 2026 Incidents |
| Month | Fire Calls | Officer Calls | Fire Police |
| Jan | 59 | 1 | 4 |
| Feb | 67 | 4 | 2 |
| Mar | 57 | 1 | 2 |
| Apr | 45 | 3 | 3 |
| May | 0 | 0 | 0 |
| Jun | 0 | 0 | 0 |
| July | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 |
| Sept | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 228 | 9 | 11 |
| Past Incidents |
| 2025 | 754 |
| 2024 | 718 |
| 2023 | 673 |
| 2022 | 734 |
| 2021 | 658 |
| 2020 | 566 |
| 2019 | 520 |
| 2018 | 598 |
| 2017 | 503 |
| Web Counters |
Website Visitors Since February 6, 2024
|
Visitors Today
Jun 03, 2026
|
|
|
|
Press Release - Betzwood Area Brush Fire
|
| By Deputy Chief Christopher Reynolds |
| March 14, 2025 |
| Press release for large brush fire and RT 422 lane closure on March 13, 2025. |
|
|
|