|

| 2026 Incidents |
| Month | Fire Calls | Officer Calls | Fire Police |
| Jan | 59 | 1 | 4 |
| Feb | 67 | 4 | 2 |
| Mar | 57 | 1 | 2 |
| Apr | 45 | 3 | 3 |
| May | 64 | 7 | 1 |
| Jun | 60 | 3 | 0 |
| July | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 |
| Sept | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 352 | 19 | 12 |
| Past Incidents |
| 2025 | 754 |
| 2024 | 718 |
| 2023 | 673 |
| 2022 | 734 |
| 2021 | 658 |
| 2020 | 566 |
| 2019 | 520 |
| 2018 | 598 |
| 2017 | 503 |
| Web Counters |
Website Visitors Since February 6, 2024
|
Visitors Today
Sep 12, 2026
|
|
|
|
Lower Providence Annual Firefighter's Fair
THANK YOU FOR YOUR SUPPORT IN 2026!
We had an amazing time this year and are so greatful we had another safe and sucessful year.
More than just an opportunity for fun, the fair plays a crucial role in supporting the dedicated volunteers of the Lower Providence Fire Department.
All proceeds directly benefit the department, helping to fund essential equipment, training, and emergency services that keep our community safe year-round.
|
|
|