|

| 2025 Incidents |
| Month | Fire Calls | Officer Calls | Fire Police |
| Jan | 84 | 1 | 0 |
| Feb | 67 | 5 | 3 |
| Mar | 31 | 0 | 2 |
| Apr | 53 | 0 | 1 |
| May | 58 | 0 | 5 |
| Jun | 58 | 2 | 5 |
| July | 69 | 2 | 2 |
| Aug | 52 | 6 | 4 |
| Sept | 50 | 3 | 2 |
| Oct | 62 | 2 | 8 |
| Nov | | | |
| Dec | | | |
| Total | 584 | 21 | 32 |
| Past Incidents |
| 2024 | 718 |
| 2023 | 673 |
| 2022 | 734 |
| 2021 | 658 |
| 2020 | 566 |
| 2019 | 520 |
| 2018 | 598 |
| 2017 | 503 |
| Web Counters |
Website Visitors Since February 6, 2024
|
Visitors Today
Nov 18, 2025
|
|
|
|
| LOWER PROVIDENCE FIRE DEPARTMENT OPEN HOUSE |
| By LPFD News Desk |
| October 10, 2025 |
| Join the LPFD for our Annual Fire Prevention Week Open House!
Friday October 10th from 7:00pm - 9:30pm
Come and see our station, meet our members, see demonstrations, and enjoy a night of safe family fun.
We hope to see you there! |
|
|
|