|

| 2026 Incidents |
| Month | Fire Calls | Officer Calls | Fire Police |
| Jan | 59 | 1 | 4 |
| Feb | 67 | 4 | 2 |
| Mar | 57 | 1 | 2 |
| Apr | 45 | 3 | 3 |
| May | 64 | 7 | 1 |
| Jun | 60 | 3 | 0 |
| July | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 |
| Sept | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 352 | 19 | 12 |
| Past Incidents |
| 2025 | 754 |
| 2024 | 718 |
| 2023 | 673 |
| 2022 | 734 |
| 2021 | 658 |
| 2020 | 566 |
| 2019 | 520 |
| 2018 | 598 |
| 2017 | 503 |
| Web Counters |
Website Visitors Since February 6, 2024
|
Visitors Today
Aug 29, 2026
|
|
|
|
Events
Fire Prevention Open House
|
| |
| Location: |
Lower Providence Fire Department |
| POC: |
LT K. Bogle |
| Start Date: |
Friday, October 9, 2026 |
| Duration |
5:30 PM to 9:00 PM |
| |
October 9th from 5:30 pm to 9:00 pm
Stop by our Fire House at 3199 Ridge Pike to see what we're all about.
We will be showing off all of our units, meet our members, free give aways, snacks, and much more! Everyone is welcome.
|
| Attachments: |
|
| |
|
|
|